Pearl of the North, seaside garden, Russian influence, seafood paradise.
π° Cost of Living
| 1BR Center | Β₯3,200 |
| 1BR Outside | Β₯1,600 |
| Local Meal | Β₯22.00 |
| Monthly Transport | Β₯150.00 |
| Internet | 200.0M |
| Nomad Total | $1600.00/mo |
π Scores
| Safety | 80 |
| Healthcare | 82 |
| Air Quality | 60 |
| Climate | 72 |
| Transit | 82 |
| Food | 85 |
| Foreigner | 60/10 |
π€ Monthly Climate
| Mo | Β°Cβ | Β°Cβ | Rain | Humid | Sunny |
| 1 | -1.0 | -10.0 | 3.0 | 44% | 6d |
| 2 | 2.0 | -7.0 | 5.0 | 42% | 6d |
| 3 | 9.0 | -1.0 | 8.0 | 40% | 7d |
| 4 | 18.0 | 6.0 | 20.0 | 42% | 8d |
| 5 | 25.0 | 13.0 | 28.0 | 48% | 8d |
| 6 | 29.0 | 19.0 | 65.0 | 58% | 7d |
| 7 | 31.0 | 23.0 | 185.0 | 72% | 5d |
| 8 | 30.0 | 22.0 | 160.0 | 74% | 6d |
| 9 | 26.0 | 16.0 | 45.0 | 62% | 7d |
| 10 | 18.0 | 8.0 | 18.0 | 55% | 7d |
| 11 | 8.0 | -1.0 | 7.0 | 46% | 6d |
| 12 | 1.0 | -8.0 | 2.0 | 43% | 6d |
π Practical Info
β
144h Visa-Free
βοΈ DLC
π HSR
π 7 lines