A millennium trading port, food paradise, center of Lingnan culture with rich daily life vibes.
π° Cost of Living
| 1BR Center | Β₯4,000 |
| 1BR Outside | Β₯2,500 |
| Local Meal | Β₯25.00 |
| Monthly Transport | Β₯120.00 |
| Internet | 100.0M |
| Nomad Total | $1300.00/mo |
π Scores
| Safety | 82 |
| Healthcare | 82 |
| Air Quality | 55 |
| Climate | 60 |
| Transit | 85 |
| Food | 95 |
| Foreigner | 80/10 |
π€ Monthly Climate
| Mo | Β°Cβ | Β°Cβ | Rain | Humid | Sunny |
| 1 | 19.0 | 11.0 | 30.0 | 68% | 5d |
| 2 | 20.0 | 12.0 | 45.0 | 72% | 4d |
| 3 | 23.0 | 16.0 | 60.0 | 74% | 5d |
| 4 | 27.0 | 20.0 | 130.0 | 76% | 5d |
| 5 | 31.0 | 23.0 | 210.0 | 78% | 5d |
| 6 | 33.0 | 25.0 | 280.0 | 82% | 4d |
| 7 | 34.0 | 26.0 | 250.0 | 80% | 6d |
| 8 | 33.0 | 25.0 | 240.0 | 80% | 6d |
| 9 | 32.0 | 24.0 | 150.0 | 76% | 6d |
| 10 | 29.0 | 21.0 | 55.0 | 70% | 7d |
| 11 | 25.0 | 17.0 | 28.0 | 66% | 6d |
| 12 | 21.0 | 12.0 | 22.0 | 64% | 6d |
π Practical Info
β
144h Visa-Free
βοΈ CAN
π HSR
π 16 lines